Nothing scary with these foreclosure updates for the Santa Clarita Valley Cities ? except for the ?lack of them?. ?We are watching as the real estate buyers are feeling as if they had been slighted by the current real estate market.
BTW ? if you want to get these updates yourself ? make sure you subscribe to our Main Foreclosure Release Alerts ? just enter your email address in the side bar of this blog ?>
With interest rates for Santa Clarita mortgages below the 3.5% mark for a 30 year fixed mortgage ? some of those buying homes are feeling as if they missed the boat. ?This is primarily because of the lacking SCV inventory in the way of Foreclosures and bank owned assets. ?Where have they all gone? When can we expect them to come back?
The wait for these properties to enter the Santa Clarita real estate market as Foreclosures may be futile. ?Potentially this ?reo inventory aka shadow inventory? is going the way of the bulk sale. ?Bulk sales are when large banks sell their bad debt(reo properties) at auction. ?However, that ?Auction? is rarely public and not a one for one property proposal. ?They are selling these reo listings in chunks. ?Mostly 50+ in a group. ?Those binders are given to some of the banks? partners and top investors to give them first crack at the REO portfolio. ?After that, it is ?pitched? to other ?big money? sources. ?However, at the end of the day, after the lot is purchased, most of those properties are re-habbed and flipped.
Those are the homes you will be seeing for sale in the Santa Clarita re-sale market. ?I know what you may be thinking, what about these properties being offered up as rentals ? I?d opine that only 25% of the bulk buyers will operate in this manner. ?They have to look at several factors, one being the ?instability? of the future real estate market. ?What if ?lending? further tightened peoples ability to obtain loans? ?What is the government killed the ?tax deduction? for mortgage interest? ?Sometimes unknown variables like these reduce rental desirability by investors and bulk sale buyers to zero.
Be safe ? subscribe and let us know when you are ready to talk about your real estate goals. ?I?m Connor MacIvor ? the host with the most ? sorry, could not resist?.
Here is the latest Foreclosure Activity for the Santa Clarita Valley Cities:
Your New Foreclosures alert, 91601, found a match.
Stage Radar ID Street City Zip State Type Sq Ft Beds Baths Sale Date Est. Value Est. Bid
Auction 512617285 5641 DENNY AVE NORTH HOLLYWOOD 91601 CA MFR 2628 6 3.00 11/13/2012 $416,235.00 $574,339.00
Bank Owned 520324853 4807 BECK AVE 15 NORTH HOLLYWOOD 91601 CA CND 1423 3 3.00 10/29/2012 $357,082.00 $420,645.76
Your New Foreclosures alert, Paris911?s Sold to Third Alert for Santa Clarita Valley CA, found a match.
?
Stage Radar ID Street City Zip State Type Sq Ft Beds Baths Sale Date Est. Value Est. Bid
Sold to 3rd 24559817 23709 DEL MONTE DR 227 SANTA CLARITA 91355 CA CND 910 2 2.00 10/29/2012 $249,148.00 $185,000.01
Sold to 3rd 37728664 26938 COLONIAL LN SANTA CLARITA 91355 CA CND 2069 3 3.00 10/29/2012 $385,601.00 $365,000.00
Your New Foreclosures alert, Paris911?s Santa Clarita Bank Owned Real Estate Alert, found a match.
?
Stage Radar ID Street City Zip State Type Sq Ft Beds Baths Sale Date Est. Value Est. Bid
Bank Owned 507634651 25415 DRY CREEK CT SANTA CLARITA 91350 CA CND 1790 4 3.00 10/29/2012 $236,295.00 $227,835.00
Bank Owned 621842 24334 LORENZO LN VALENCIA 91355 CA CND 1315 2 2.00 10/29/2012 $245,572.00 $263,838.36
Bank Owned 177307 28407 RICKI CT SANTA CLARITA 91350 CA SFR 2040 4 3.00 10/29/2012 $378,057.00 $419,295.87
Your New Foreclosures alert, Paris911?s Pre-Foreclosure Alert for Santa Clarita Valley CA, found a match.
?
Stage Radar ID Street City Zip State Type Sq Ft Beds Baths Sale Date Est. Value Est. Bid
Preforeclosure 509558736 26075 BATES PL STEVENSON RANCH 91381 CA SFR 2932 4 3.00 02/02/2013 $581,390.00 $675,041.00
Preforeclosure 520356431 17953 RIVER CIR 4 SANTA CLARITA 91387 CA CND 1225 3 3.00 02/15/2013 $156,779.00 $334,917.00
Preforeclosure 512805543 28521 SUGAR PINE WAY SANTA CLARITA 91390 CA SFR 1450 3 3.00 02/21/2013 $333,838.00 $332,430.00
Preforeclosure 38573820 21122 LONE STAR WAY SAUGUS 91390 CA SFR 3253 5 3.00 02/19/2013 $509,334.00 $497,602.00
Preforeclosure 167577 28048 LANGSIDE AVE CANYON COUNTRY 91351 CA SFR 1374 4 2.00 02/19/2013 $281,953.00 $213,400.00
Preforeclosure 513038844 28425 CALEX DR VALENCIA 91354 CA SFR 2766 4 3.00 02/16/2013 $507,050.00 $698,205.00
Preforeclosure 500585293 29681 FLORABUNDA RD CANYON COUNTRY 91387 CA SFR 1606 3 3.00 02/02/2013 $324,233.00 $390,560.00
Preforeclosure 505308368 28469 ALDER PEAK AVE SANTA CLARITA 91387 CA SFR 1446 3 2.00 02/19/2013 $313,911.00 $440,484.00
Preforeclosure 174814 27006 CERRO VERDE AVE SANTA CLARITA 91355 CA CND 2356 4 3.00 02/16/2013 $620,403.00 $701,906.00
Preforeclosure 516966321 18639 NATHAN HILL DR 9 SANTA CLARITA 91351 CA CND 2122 3 3.00 02/19/2013 $306,141.00 $495,548.00
Preforeclosure 517158860 26226 FRIENDLY VALLEY PKWY SANTA CLARITA 91321 CA SFR 1844 4 3.00 02/02/2013 $331,153.00 $351,924.00
Preforeclosure 24554958 24520 MCBEAN PKWY 6 SANTA CLARITA 91355 CA CND 1212 2 3.00 02/16/2013 $226,012.00 $324,257.00
Preforeclosure 51806 15643 SPUNKY CANYON RD SANTA CLARITA 91390 CA SFR 640 2 1.00 02/20/2013 $56,932.00 $130,084.00
Your New Foreclosures alert, Paris911?s Auction Alert for Santa Clarita Valley, found a match.
?
Stage Radar ID Street City Zip State Type Sq Ft Beds Baths Sale Date Est. Value Est. Bid
Auction 500579885 27552 SECO CANYON RD SANTA CLARITA 91350 CA SFR 1470 3 2.00 11/14/2012 $278,363.00 $525,196.00
Auction 507456098 27458 WHITEFIELD PL VALENCIA 91354 CA CND 2612 4 3.00 11/14/2012 $504,551.00 $773,569.00
Auction 500604078 28318 INCLINE LN SANTA CLARITA 91390 CA SFR 2401 4 2.00 11/13/2012 $466,776.00 $592,236.00
Auction 505444389 26638 ISABELLA PKWY SANTA CLARITA 91351 CA CND 1392 3 2.00 11/14/2012 $263,182.00 $214,319.00
Auction 507505612 27584 RUBY LN CASTAIC 91384 CA RES 1536 3 2.00 11/13/2012 $170,671.00 $376,591.00
Auction 238117 30511 CORSICA PL CASTAIC 91384 CA SFR 2541 4 3.00 11/14/2012 $410,903.00 $439,880.00
Auction 517334083 24930 WHEELER RD SANTA CLARITA 91321 CA SFR 4066 5 6.00 11/13/2012 $576,917.00 $1,068,288.00
Auction 507446612 23008 CERCA DR VALENCIA 91354 CA SFR 962 3 2.00 11/13/2012 $226,130.00 $344,266.00
Auction 24531684 25456 CHISOM LN STEVENSON RANCH 91381 CA CND 1810 4 3.00 11/19/2012 $308,683.00 $257,202.00
Auction 520346624 21300 TRUMPET DR 101 SANTA CLARITA 91321 CA CND 943 2 2.00 11/13/2012 $130,159.00 $227,656.00
Auction 216551 28482 OLD SPANISH TRL SANTA CLARITA 91390 CA SFR 1864 4 3.00 11/13/2012 $326,652.00 $469,855.00
Auction 38238739 28408 REDWOOD CANYON PL SANTA CLARITA 91390 CA SFR 2550 3 3.00 11/08/2012 $456,447.00 $10,096.00
?
?
- Paris and Connor MacIvor chose REMAX of Santa Clarita back in the late 1990's. ?They soon founded their own Brand within the Number one real estate brand in real estate. ?Today, amongst their clientele they are known as "The Paris911 Team" of Realty Professionals. They write all of the articles contained on this Distressed real estate blog about Short Sale expert negotiation and Foreclosure Activity.
Tagged as: foreclosure updates, santa clarita foreclosures
Source: http://santaclaritarealestate.paris911.com/2012/10/30/santa-clarita-foreclosure-updates-for-the-day-before-halloween-nothing-scary-here/
Stephen Covey klimt bastille day breaking bad breaking bad food network star British Open 2012